| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| C | Evgeni Malkin | CBS | 15 | 8 | 12 | 20 | 9 | 12 | 3 | 0 | 53 | 15,1 |
| L | Jeff O'Neill | NYR | 14 | 11 | 8 | 19 | 12 | 4 | 5 | 1 | 40 | 27,5 |
| L | Todd Bertuzzi | BOS | 15 | 7 | 12 | 19 | 0 | 18 | 1 | 0 | 55 | 12,7 |
| L | Jan Hrdina | EDM | 17 | 9 | 10 | 19 | -1 | 21 | 4 | 0 | 59 | 15,3 |
| C | Scott Gomez | EDM | 17 | 8 | 10 | 18 | -2 | 10 | 2 | 0 | 48 | 16,7 |
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| L | Paul Stastny | LA | 15 | 5 | 12 | 17 | 1 | 16 | 1 | 0 | 43 | 11,6 |
| R | Martin St. Louis | ANA | 16 | 8 | 9 | 17 | -1 | 18 | 3 | 0 | 50 | 16,0 |
| R | Tom Mannino | EDM | 15 | 5 | 12 | 17 | 4 | 10 | 2 | 0 | 30 | 16,7 |
| R | Jussi Jokinen | CGY | 14 | 8 | 8 | 16 | 2 | 4 | 2 | 1 | 40 | 20,0 |
| C | Eric Staal | TOR | 12 | 6 | 10 | 16 | 5 | 6 | 1 | 1 | 43 | 14,0 |
| R | Alexander Ovechkin | TOR | 12 | 6 | 10 | 16 | 6 | 6 | 3 | 0 | 40 | 15,0 |
| C | Dan Fritsche | BOS | 15 | 6 | 10 | 16 | 0 | 17 | 2 | 0 | 39 | 15,4 |
| L | Guillaume Latendresse | NYR | 14 | 5 | 11 | 16 | 1 | 8 | 0 | 2 | 23 | 21,7 |
| L | Sergei Kostitsyn | TB | 13 | 6 | 10 | 16 | 0 | 18 | 2 | 0 | 35 | 17,1 |
| L | Patrik Stefan | ANA | 16 | 7 | 9 | 16 | 5 | 14 | 2 | 0 | 31 | 22,6 |
| L | Daniel Briere | ANA | 16 | 7 | 9 | 16 | -2 | 4 | 2 | 0 | 34 | 20,6 |
| C | Pavel Datsyuk | OTT | 14 | 7 | 9 | 16 | -1 | 4 | 1 | 0 | 40 | 17,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| L | Jeff O'Neill | NYR | 14 | 11 | 8 | 19 | 12 | 4 | 5 | 1 | 40 | 27,5 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| L | Jan Hrdina | EDM | 17 | 9 | 10 | 19 | -1 | 21 | 4 | 0 | 59 | 15,3 |
| C | Chris Drury | STL | 14 | 8 | 6 | 14 | 2 | 8 | 3 | 0 | 42 | 19,0 |
| R | Martin Erat | VAN | 15 | 8 | 6 | 14 | 0 | 7 | 3 | 0 | 43 | 18,6 |
| C | Patrick O'Sullivan | FLA | 12 | 8 | 7 | 15 | 0 | 29 | 4 | 0 | 36 | 22,2 |
| R | Jussi Jokinen | CGY | 14 | 8 | 8 | 16 | 2 | 4 | 2 | 1 | 40 | 20,0 |
| R | Martin St. Louis | ANA | 16 | 8 | 9 | 17 | -1 | 18 | 3 | 0 | 50 | 16,0 |
| L | Brian Gionta | EDM | 17 | 8 | 5 | 13 | 3 | 20 | 3 | 0 | 46 | 17,4 |
| C | Evgeni Malkin | CBS | 15 | 8 | 12 | 20 | 9 | 12 | 3 | 0 | 53 | 15,1 |
| R | Thomas Vanek | STL | 14 | 8 | 5 | 13 | 9 | 18 | 0 | 2 | 29 | 27,6 |
| R | Marian Hossa | MTL | 14 | 8 | 5 | 13 | 0 | 10 | 3 | 1 | 40 | 20,0 |
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| C | Scott Gomez | EDM | 17 | 8 | 10 | 18 | -2 | 10 | 2 | 0 | 48 | 16,7 |
| R | Andrei Kostitsyn | PHI | 13 | 7 | 5 | 12 | -2 | 12 | 4 | 0 | 41 | 17,1 |
| R | Jeff Carter | OTT | 14 | 7 | 6 | 13 | 0 | 34 | 1 | 0 | 36 | 19,4 |
| C | Joe Thornton | LA | 15 | 7 | 8 | 15 | 3 | 13 | 3 | 0 | 47 | 14,9 |
| R | Jonathan Cheechoo | STL | 14 | 7 | 8 | 15 | 3 | 34 | 5 | 0 | 37 | 18,9 |
| C | Bryan Little | PHO | 15 | 7 | 8 | 15 | 6 | 10 | 3 | 0 | 31 | 22,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Todd Bertuzzi | BOS | 15 | 7 | 12 | 19 | 0 | 18 | 1 | 0 | 55 | 12,7 |
| R | Tom Mannino | EDM | 15 | 5 | 12 | 17 | 4 | 10 | 2 | 0 | 30 | 16,7 |
| C | Evgeni Malkin | CBS | 15 | 8 | 12 | 20 | 9 | 12 | 3 | 0 | 53 | 15,1 |
| L | Paul Stastny | LA | 15 | 5 | 12 | 17 | 1 | 16 | 1 | 0 | 43 | 11,6 |
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| L | Guillaume Latendresse | NYR | 14 | 5 | 11 | 16 | 1 | 8 | 0 | 2 | 23 | 21,7 |
| R | Alexander Ovechkin | TOR | 12 | 6 | 10 | 16 | 6 | 6 | 3 | 0 | 40 | 15,0 |
| C | Dan Fritsche | BOS | 15 | 6 | 10 | 16 | 0 | 17 | 2 | 0 | 39 | 15,4 |
| C | Eric Staal | TOR | 12 | 6 | 10 | 16 | 5 | 6 | 1 | 1 | 43 | 14,0 |
| L | Vaclav Nedorost | NYI | 13 | 5 | 10 | 15 | -8 | 2 | 2 | 0 | 30 | 16,7 |
| D | Ryan Whitney | NAS | 14 | 3 | 10 | 13 | 7 | 7 | 0 | 0 | 36 | 8,3 |
| C | Dany Heatley | NYR | 14 | 5 | 10 | 15 | 1 | 8 | 1 | 1 | 46 | 10,9 |
| L | Tuomo Ruutu | LA | 15 | 5 | 10 | 15 | 1 | 8 | 2 | 0 | 41 | 12,2 |
| L | Sergei Kostitsyn | TB | 13 | 6 | 10 | 16 | 0 | 18 | 2 | 0 | 35 | 17,1 |
| R | Petr Sykora | BUF | 14 | 5 | 10 | 15 | 2 | 4 | 3 | 0 | 29 | 17,2 |
| D | Christian Ehrhoff | NYR | 14 | 0 | 10 | 10 | 1 | 11 | 0 | 0 | 19 | 0 |
| C | Peter Mueller | MIN | 15 | 5 | 10 | 15 | -2 | 14 | 1 | 0 | 37 | 13,5 |
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| C | Scott Gomez | EDM | 17 | 8 | 10 | 18 | -2 | 10 | 2 | 0 | 48 | 16,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Anton Babchuk | NAS | 14 | 3 | 8 | 11 | 12 | 20 | 1 | 0 | 18 | 16,7 |
| L | Jeff O'Neill | NYR | 14 | 11 | 8 | 19 | 12 | 4 | 5 | 1 | 40 | 27,5 |
| R | Milan Michalek | PHO | 12 | 7 | 8 | 15 | 11 | 6 | 1 | 0 | 23 | 30,4 |
| D | Zbynek Michalek | ATL | 12 | 0 | 4 | 4 | 10 | 10 | 0 | 0 | 12 | 0 |
| D | Ryan Parent | TOR | 12 | 3 | 7 | 10 | 10 | 7 | 0 | 0 | 11 | 27,3 |
| R | Thomas Vanek | STL | 14 | 8 | 5 | 13 | 9 | 18 | 0 | 2 | 29 | 27,6 |
| C | Evgeni Malkin | CBS | 15 | 8 | 12 | 20 | 9 | 12 | 3 | 0 | 53 | 15,1 |
| D | Philippe Boucher | PHO | 15 | 1 | 6 | 7 | 9 | 8 | 1 | 0 | 24 | 4,2 |
| C | Ryan Getzlaf | STL | 14 | 3 | 8 | 11 | 8 | 9 | 0 | 0 | 41 | 7,3 |
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| D | Josh Morrow | FLA | 12 | 0 | 3 | 3 | 8 | 49 | 0 | 0 | 10 | 0 |
| C | Jason Allison | ATL | 12 | 5 | 4 | 9 | 8 | 4 | 0 | 0 | 29 | 17,2 |
| L | Miroslav Satan | CGY | 14 | 5 | 5 | 10 | 8 | 10 | 2 | 0 | 40 | 12,5 |
| D | Jeff Jillson | STL | 14 | 0 | 7 | 7 | 8 | 11 | 0 | 0 | 13 | 0 |
| L | Ryan Malone | NAS | 15 | 3 | 4 | 7 | 8 | 10 | 1 | 0 | 36 | 8,3 |
| R | Sénèque Hyacinthe | NAS | 14 | 6 | 4 | 10 | 8 | 13 | 1 | 0 | 38 | 15,8 |
| C | Eric Lindros | NYR | 14 | 6 | 4 | 10 | 8 | 6 | 2 | 1 | 55 | 10,9 |
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| D | Ross Lupaschuk | NYR | 14 | 3 | 7 | 10 | 7 | 15 | 1 | 0 | 29 | 10,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brad Brown | EDM | 16 | 0 | 2 | 2 | 2 | 50 | 0 | 0 | 4 | 0 |
| D | Josh Morrow | FLA | 12 | 0 | 3 | 3 | 8 | 49 | 0 | 0 | 10 | 0 |
| R | *Mikkel Boedker | TB | 13 | 5 | 7 | 12 | 0 | 46 | 0 | 0 | 29 | 17,2 |
| D | Barret Jackman | CHI | 14 | 0 | 4 | 4 | 0 | 43 | 0 | 0 | 2 | 0 |
| L | Rob Niedermayer | ANA | 16 | 1 | 2 | 3 | -6 | 42 | 0 | 0 | 16 | 6,3 |
| R | Claude Giroux | MTL | 14 | 5 | 6 | 11 | 1 | 40 | 2 | 0 | 34 | 14,7 |
| L | Mark Bell | MIN | 15 | 2 | 3 | 5 | 1 | 39 | 0 | 0 | 18 | 11,1 |
| L | Chuck Kobasew | DET | 14 | 5 | 6 | 11 | 1 | 38 | 1 | 0 | 38 | 13,2 |
| R | Marek Svatos | ATL | 15 | 6 | 6 | 12 | -6 | 38 | 3 | 0 | 41 | 14,6 |
| D | Paul Martin | PHI | 13 | 0 | 2 | 2 | 0 | 37 | 0 | 0 | 9 | 0 |
| D | Steve Eminger | DET | 14 | 1 | 7 | 8 | 5 | 36 | 1 | 0 | 5 | 20,0 |
| D | Colin White | MIN | 15 | 0 | 5 | 5 | 4 | 36 | 0 | 0 | 18 | 0 |
| C | *Maxime Sauve | DAL | 14 | 1 | 3 | 4 | -9 | 36 | 1 | 0 | 21 | 4,8 |
| L | *Nikolai Kulemin | NYI | 13 | 2 | 5 | 7 | -3 | 35 | 2 | 0 | 18 | 11,1 |
| R | Alexandre Burrows | PHO | 15 | 4 | 4 | 8 | 4 | 34 | 3 | 0 | 32 | 12,5 |
| R | Jonathan Cheechoo | STL | 14 | 7 | 8 | 15 | 3 | 34 | 5 | 0 | 37 | 18,9 |
| R | Chris Durand | NAS | 14 | 2 | 1 | 3 | 0 | 34 | 1 | 0 | 19 | 10,5 |
| D | Mike Komisarek | LA | 4 | 0 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 |
| R | Jeff Carter | OTT | 14 | 7 | 6 | 13 | 0 | 34 | 1 | 0 | 36 | 19,4 |
| L | Joffrey Lupul | MIN | 15 | 3 | 5 | 8 | 3 | 32 | 1 | 0 | 29 | 10,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| R | Jonathan Cheechoo | STL | 14 | 7 | 8 | 15 | 3 | 34 | 5 | 0 | 37 | 18,9 |
| L | Jeff O'Neill | NYR | 14 | 11 | 8 | 19 | 12 | 4 | 5 | 1 | 40 | 27,5 |
| C | *Matt Duchene | COL | 15 | 5 | 7 | 12 | -3 | 12 | 4 | 0 | 27 | 18,5 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| C | Travis Zajac | TOR | 12 | 5 | 3 | 8 | 2 | 6 | 4 | 0 | 29 | 17,2 |
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| R | Andrei Kostitsyn | PHI | 13 | 7 | 5 | 12 | -2 | 12 | 4 | 0 | 41 | 17,1 |
| R | Rostislav Olesz | LA | 15 | 5 | 5 | 10 | -2 | 20 | 4 | 0 | 30 | 16,7 |
| R | Ilya Kovalchuk | DET | 13 | 6 | 5 | 11 | -2 | 9 | 4 | 0 | 41 | 14,6 |
| C | Patrick O'Sullivan | FLA | 12 | 8 | 7 | 15 | 0 | 29 | 4 | 0 | 36 | 22,2 |
| R | Alexander Semin | NYI | 13 | 4 | 4 | 8 | 2 | 16 | 4 | 0 | 35 | 11,4 |
| L | Jan Hrdina | EDM | 17 | 9 | 10 | 19 | -1 | 21 | 4 | 0 | 59 | 15,3 |
| R | Alexander Radulov | LA | 15 | 5 | 7 | 12 | 0 | 18 | 4 | 0 | 32 | 15,6 |
| R | Jason Pominville | NYR | 14 | 6 | 7 | 13 | -7 | 11 | 3 | 0 | 38 | 15,8 |
| R | Petr Sykora | BUF | 14 | 5 | 10 | 15 | 2 | 4 | 3 | 0 | 29 | 17,2 |
| R | Marian Hossa | MTL | 14 | 8 | 5 | 13 | 0 | 10 | 3 | 1 | 40 | 20,0 |
| C | Bryan Little | PHO | 15 | 7 | 8 | 15 | 6 | 10 | 3 | 0 | 31 | 22,6 |
| R | *Oscar Möller | CHI | 13 | 4 | 7 | 11 | 1 | 18 | 3 | 0 | 27 | 14,8 |
| R | Marian Gaborik | NYR | 14 | 6 | 7 | 13 | -8 | 12 | 3 | 0 | 39 | 15,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Stephane Veilleux | COL | 15 | 3 | 4 | 7 | 4 | 20 | 0 | 3 | 22 | 13,6 |
| L | Guillaume Latendresse | NYR | 14 | 5 | 11 | 16 | 1 | 8 | 0 | 2 | 23 | 21,7 |
| R | Daymond Langkow | COL | 15 | 6 | 9 | 15 | 0 | 24 | 1 | 2 | 39 | 15,4 |
| R | Thomas Vanek | STL | 14 | 8 | 5 | 13 | 9 | 18 | 0 | 2 | 29 | 27,6 |
| R | Martin Spanhel | VAN | 15 | 4 | 3 | 7 | -1 | 6 | 0 | 2 | 19 | 21,1 |
| C | Nathan Horton | FLA | 10 | 5 | 5 | 10 | -2 | 4 | 0 | 1 | 23 | 21,7 |
| D | Ossi Vaananen | NAS | 14 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 9 | 22,2 |
| R | Devin Setoguchi | STL | 14 | 3 | 6 | 9 | -2 | 12 | 0 | 1 | 29 | 10,3 |
| L | Benoit Pouliot | COL | 14 | 5 | 7 | 12 | -3 | 22 | 3 | 1 | 28 | 17,9 |
| D | Noah Welch | TB | 13 | 1 | 3 | 4 | 4 | 11 | 0 | 1 | 7 | 14,3 |
| L | Daniel Sedin | MTL | 14 | 2 | 2 | 4 | -10 | 13 | 0 | 1 | 30 | 6,7 |
| D | Tom Gilbert | NYR | 14 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 15 | 13,3 |
| L | John Madden | CAR | 13 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 14 | 14,3 |
| C | Eric Lindros | NYR | 14 | 6 | 4 | 10 | 8 | 6 | 2 | 1 | 55 | 10,9 |
| L | Jason Ward | CHI | 14 | 2 | 1 | 3 | -1 | 8 | 0 | 1 | 20 | 10,0 |
| R | Alexei Smirnov | COL | 15 | 2 | 3 | 5 | -4 | 11 | 0 | 1 | 28 | 7,1 |
| C | Jared Aulin | SJ | 12 | 2 | 3 | 5 | 1 | 11 | 0 | 1 | 16 | 12,5 |
| D | Ilya Nikulin | COL | 15 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 6 | 16,7 |
| R | Krys Kolanos | TB | 11 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 16 | 6,3 |
| R | Alexei Mikhnov | NAS | 15 | 1 | 3 | 4 | -2 | 2 | 0 | 1 | 18 | 5,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| L | Jan Hrdina | EDM | 17 | 9 | 10 | 19 | -1 | 21 | 4 | 0 | 59 | 15,3 |
| C | Eric Lindros | NYR | 14 | 6 | 4 | 10 | 8 | 6 | 2 | 1 | 55 | 10,9 |
| L | Todd Bertuzzi | BOS | 15 | 7 | 12 | 19 | 0 | 18 | 1 | 0 | 55 | 12,7 |
| C | Evgeni Malkin | CBS | 15 | 8 | 12 | 20 | 9 | 12 | 3 | 0 | 53 | 15,1 |
| R | Martin St. Louis | ANA | 16 | 8 | 9 | 17 | -1 | 18 | 3 | 0 | 50 | 16,0 |
| D | Cam Barker | ANA | 16 | 3 | 7 | 10 | -1 | 10 | 0 | 0 | 50 | 6,0 |
| R | Patrik Elias | TOR | 12 | 4 | 7 | 11 | 5 | 8 | 1 | 0 | 49 | 8,2 |
| C | Scott Gomez | EDM | 17 | 8 | 10 | 18 | -2 | 10 | 2 | 0 | 48 | 16,7 |
| L | Jarome Iginla | CBS | 15 | 8 | 10 | 18 | 8 | 20 | 5 | 0 | 48 | 16,7 |
| C | Joe Thornton | LA | 15 | 7 | 8 | 15 | 3 | 13 | 3 | 0 | 47 | 14,9 |
| R | Glen Murray | CAR | 13 | 3 | 9 | 12 | -5 | 20 | 1 | 0 | 47 | 6,4 |
| C | Pavol Demitra | NAS | 14 | 10 | 11 | 21 | 8 | 8 | 4 | 0 | 47 | 21,3 |
| L | Brian Gionta | EDM | 17 | 8 | 5 | 13 | 3 | 20 | 3 | 0 | 46 | 17,4 |
| C | Peter Forsberg | WSH | 15 | 4 | 5 | 9 | -6 | 22 | 2 | 1 | 46 | 8,7 |
| C | Dany Heatley | NYR | 14 | 5 | 10 | 15 | 1 | 8 | 1 | 1 | 46 | 10,9 |
| R | Corey Perry | BOS | 15 | 5 | 8 | 13 | 0 | 8 | 3 | 0 | 45 | 11,1 |
| R | Alexei Kovalev | MIN | 15 | 7 | 5 | 12 | -5 | 24 | 2 | 0 | 44 | 15,9 |
| R | Martin Erat | VAN | 15 | 8 | 6 | 14 | 0 | 7 | 3 | 0 | 43 | 18,6 |
| C | Eric Staal | TOR | 12 | 6 | 10 | 16 | 5 | 6 | 1 | 1 | 43 | 14,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ryan Whitney | NAS | 14 | 3 | 10 | 13 | 7 | 7 | 0 | 0 | 36 | 8,3 |
| D | Dion Phaneuf | EDM | 17 | 4 | 9 | 13 | -3 | 4 | 3 | 0 | 42 | 9,5 |
| D | Tom Poti | MTL | 14 | 4 | 8 | 12 | 2 | 17 | 1 | 0 | 31 | 12,9 |
| D | Brian Campbell | BUF | 14 | 3 | 9 | 12 | 0 | 8 | 0 | 0 | 12 | 25,0 |
| D | Brad Stuart | CHI | 14 | 3 | 8 | 11 | 6 | 2 | 0 | 0 | 20 | 15,0 |
| D | Anton Babchuk | NAS | 14 | 3 | 8 | 11 | 12 | 20 | 1 | 0 | 18 | 16,7 |
| D | Ross Lupaschuk | NYR | 14 | 3 | 7 | 10 | 7 | 15 | 1 | 0 | 29 | 10,3 |
| D | Andrei Markov | ATL | 12 | 2 | 8 | 10 | 3 | 6 | 2 | 0 | 23 | 8,7 |
| D | Ryan Parent | TOR | 12 | 3 | 7 | 10 | 10 | 7 | 0 | 0 | 11 | 27,3 |
| D | *Zach Bogosian | PIT | 13 | 2 | 8 | 10 | 0 | 10 | 1 | 0 | 15 | 13,3 |
| D | Erik Johnson | TOR | 12 | 3 | 7 | 10 | 6 | 4 | 1 | 0 | 30 | 10,0 |
| D | Michal Rozsival | DET | 14 | 2 | 8 | 10 | -1 | 4 | 1 | 0 | 17 | 11,8 |
| D | Cam Barker | ANA | 16 | 3 | 7 | 10 | -1 | 10 | 0 | 0 | 50 | 6,0 |
| D | Yann Sauvé | PHO | 17 | 4 | 6 | 10 | 2 | 16 | 1 | 0 | 27 | 14,8 |
| D | Christian Ehrhoff | NYR | 14 | 0 | 10 | 10 | 1 | 11 | 0 | 0 | 19 | 0 |
| D | Tim Gleason | PHO | 14 | 3 | 7 | 10 | 3 | 22 | 2 | 0 | 25 | 12,0 |
| D | John-Michael Liles | CHI | 14 | 3 | 7 | 10 | 2 | 8 | 1 | 0 | 18 | 16,7 |
| D | Vitaly Anikeenko | ANA | 16 | 2 | 8 | 10 | -2 | 20 | 2 | 0 | 25 | 8,0 |
| D | Dennis Wideman | TB | 11 | 2 | 7 | 9 | -1 | 7 | 2 | 0 | 9 | 22,2 |
| D | Kristopher Letang | SJ | 12 | 3 | 6 | 9 | 1 | 8 | 2 | 0 | 27 | 11,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *David Backes | CBS | 15 | 11 | 11 | 22 | 8 | 12 | 4 | 0 | 63 | 17,5 |
| R | *Mikkel Boedker | TB | 13 | 5 | 7 | 12 | 0 | 46 | 0 | 0 | 29 | 17,2 |
| L | *Brad Marchand | STL | 14 | 3 | 9 | 12 | 3 | 30 | 0 | 0 | 26 | 11,5 |
| C | *Matt Duchene | COL | 15 | 5 | 7 | 12 | -3 | 12 | 4 | 0 | 27 | 18,5 |
| R | *Oscar Möller | CHI | 13 | 4 | 7 | 11 | 1 | 18 | 3 | 0 | 27 | 14,8 |
| D | *Zach Bogosian | PIT | 13 | 2 | 8 | 10 | 0 | 10 | 1 | 0 | 15 | 13,3 |
| R | *Bryce Swan | EDM | 16 | 4 | 6 | 10 | 1 | 22 | 1 | 0 | 38 | 10,5 |
| C | *Zach Hamill | COL | 15 | 3 | 7 | 10 | -3 | 12 | 1 | 0 | 25 | 12,0 |
| L | *Yevgeny Grachev | EDM | 17 | 4 | 6 | 10 | -6 | 10 | 1 | 0 | 35 | 11,4 |
| R | *David Booth | FLA | 12 | 3 | 7 | 10 | 5 | 8 | 0 | 0 | 21 | 14,3 |
| C | *John Tavares | PHO | 17 | 3 | 5 | 8 | -3 | 28 | 1 | 1 | 25 | 12,0 |
| C | *Kris Versteeg | BUF | 14 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 27 | 14,8 |
| R | *Justin Azevedo | DAL | 14 | 3 | 4 | 7 | 0 | 15 | 3 | 0 | 20 | 15,0 |
| L | *Nikolai Kulemin | NYI | 13 | 2 | 5 | 7 | -3 | 35 | 2 | 0 | 18 | 11,1 |
| R | *Lee Stempniak | MIN | 12 | 3 | 4 | 7 | 3 | 23 | 1 | 0 | 17 | 17,6 |
| D | *Luca Sbisa | CGY | 14 | 0 | 6 | 6 | 1 | 9 | 0 | 0 | 16 | 0 |
| R | *Loui Eriksson | OTT | 14 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 35 | 8,6 |
| D | *Alex Pietrangelo | ANA | 16 | 0 | 6 | 6 | 2 | 10 | 0 | 0 | 12 | 0 |
| C | *Brett Hextall | SJ | 12 | 3 | 3 | 6 | 4 | 18 | 0 | 0 | 20 | 15,0 |
| L | *Joe Pavelski | WSH | 8 | 2 | 4 | 6 | 0 | 6 | 1 | 0 | 21 | 9,5 |